|
|
|
|
| KC-PM-4545DC Drying closet |
|
|
| Model No.︰ | KC-PM-4545DC |
| Brand Name︰ | KC |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 1 pc |
|
|
|
|
|
| Drying after coating emulsion on pad plate.low price and operation simple. |
|
|
|
| Price Terms︰ | FOB shenzhen |
| Payment Terms︰ | TT/LC |
| Packing︰ | Wooden case |
| Lead Time︰ | Within 3 days |
| Technical Parameter︰ | 1. Drying temperature:0-200 2. Inner dimension: 450×450 3. Heat wattage:4KW. 5. Neight:25KG 6. Outer dimemsion:800×500×600mm. 7. Fan Watteage: 90W. |
| Production Advantage ︰ | 1. Drying temperature stabilization ; 2. Steel plate jointing structure , more solidity and more protability; 3. Operation simple and low price.
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|