|
| KC-H-150M Heat Transfer Machine |
| Stamping Head drive |
Hydraulic -drive |
| Foil collecting method |
Morot-drive , Collecting time adjustable |
| Temperature controlling |
Heating tube heat up,Automatically temperature controlling,temperature free setting |
| Size of Roller |
Width: 150mm, Diameter: 125mm |
| Press adjustment way |
Up-down of Stamping head |
| Working table |
Micro-adjustment device |
| Usage |
Plastics thermal transfer ,Woodware thermal transfer machine,stamping, Plastics Bronzing ,Glass and metal Heat transfer |
|
|
|
|
| Price Terms︰ | FOB shenzhen |
| Payment Terms︰ | TT/LC |
| Packing︰ | Wooden case |
| Lead Time︰ | Within 7 days |
| Usage︰ | KC-H-150M flat surface heat transfer machine: Suitable for large-area flat and cylindrical products of the thermal transfer process; The necessary heat transfer machine for everyday household items, household appliances, toys, plastic gift industry. Hydraulic structure design, the transfer process is more stable, more uniform pressure. Can transfer the graphic product, the installation of a round face, the fixture can transfer, cups and other round products on the work bench. Transfer machine, embossing machine, and there is no essential difference between the generally believed: sources of stress to the rubber roller machines belonging to the heat transfer machine, bronzing machine machine as the source of the pressure is a silica gel plate. Heat transfer machine can use the thermal transfer film, you can use foil paper, through the necessary transformation of the heat transfer machine can be installed on the copperplate roller to achieve the bronzing process. The bench of about stroke can be flexibly adjusted, suitable for the transfer of the products of different lengths; The Cots width of 150mm; Suitable for all types of plastic, glass, coating metal surfaces, wood, some ceramics and other kinds of material. |
| Technical Parameter︰ | 1. Length of Rubber Roller: 150mm 2. Working table area: 600 x 200 mm 3. Max pressure:1300 Kg 4. Up-and down distance: 80 mm 5. Table Stroke : 300 mm 6. Heat wattage: 1800 W 8. Foil feed: Motor Drive 9. Temperature range:0 - 400oC 10.Net Weight :345 Kg 11. Outer dimension:1300 x 600 x 1700 mm . 12. Max Stamping area: 150*300; 13. Max stamping diameter: 200mm; 14. Max Oil Pressure: 70kgf/cm2' |
| Production Advantage ︰ | 1, The program controller, easy to operate; Uniform heat transfer, plastic roller rotation,; 2. Suitable for large-area stamping; plane or cylinder heat transfer can be achieved by installing a different fixture; 3, High-precision photoelectric cell tracking control for easy positioning thermal transfer; 4, Non-location requirements of stamping using a timed feeder by the length of the rolls can be flexibly adjusted; 5, Adjustable worktable, easy to transfer the workpieces of different lengths; 6, The transfer pressure, temperature, speed can be based on different material for the flexible adjustment; 7, The nose height adjustable stamping head movements can fine-tune, easy to adjust the height of the different products; 8. Precise temperature control system, temperature error control in less than 3 degrees; silicone roll radiant heating, thermal efficiency of the utilization factor; 9. Rubber roller embossing pressure control system, constant pressure of the transfer process, the transfer effect is more perfect. |
| Successful case︰ | 1. Signature Digital.LLC (USA). 2. Plasticos uku Srl (Argentina ) 3. Plastic Glasses Pty Ltd (Australia) |
| Packaging Parameter︰ | Wooden Case: Package dimension:1380×710×1800mm Gross weight: 335KG |
|
|
| Select Image |
 |
|
|
|
|